<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Press Release Distribution: Go Horizontal or Vertical?</title>
	<atom:link href="http://www.30minutepr.com/press-release-distribution-go-horizontal-or-vertical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.30minutepr.com/press-release-distribution-go-horizontal-or-vertical/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 19:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Ways Free Press Release Sites Can Cost You</title>
		<link>http://www.30minutepr.com/press-release-distribution-go-horizontal-or-vertical/comment-page-1/#comment-294</link>
		<dc:creator>5 Ways Free Press Release Sites Can Cost You</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.30minutepr.com/?p=18#comment-294</guid>
		<description>[...] OK, so you&#8217;ve written your press release. Next action: online press release distribution. Now If you&#8217;re stuck in terms of a press release distribution strategy, here&#8217;s an earlier article about choosing between horizontal and vertical distribution. [...]</description>
		<content:encoded><![CDATA[<p>[...] OK, so you&#8217;ve written your press release. Next action: online press release distribution. Now If you&#8217;re stuck in terms of a press release distribution strategy, here&#8217;s an earlier article about choosing between horizontal and vertical distribution. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KattyBlackyard</title>
		<link>http://www.30minutepr.com/press-release-distribution-go-horizontal-or-vertical/comment-page-1/#comment-279</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.30minutepr.com/?p=18#comment-279</guid>
		<description>The article is ver good. Write please more</description>
		<content:encoded><![CDATA[<p>The article is ver good. Write please more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaneRadriges</title>
		<link>http://www.30minutepr.com/press-release-distribution-go-horizontal-or-vertical/comment-page-1/#comment-275</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sun, 14 Jun 2009 01:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.30minutepr.com/?p=18#comment-275</guid>
		<description>I really like your post. Does it copyright protected?</description>
		<content:encoded><![CDATA[<p>I really like your post. Does it copyright protected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyler Christensen</title>
		<link>http://www.30minutepr.com/press-release-distribution-go-horizontal-or-vertical/comment-page-1/#comment-11</link>
		<dc:creator>Skyler Christensen</dc:creator>
		<pubDate>Wed, 11 Mar 2009 04:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.30minutepr.com/?p=18#comment-11</guid>
		<description>I&#039;m just about to publish a press release for ratecatcher.com and from this post, I believe I&#039;m going to go horizontal with PRWeb.com. My biggest struggle is coming up with a release that is truly newsworthy. I&#039;m thinking of using a shocking statistic about how on the average, Americans dipped into the negative savings rate a few months back but since the economy is biting back they are beginning to save more but that pulls money out of the economy which increases job loss for others. Anyway, my second big question is how to get all the exposure I can with my press release.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just about to publish a press release for ratecatcher.com and from this post, I believe I&#8217;m going to go horizontal with PRWeb.com. My biggest struggle is coming up with a release that is truly newsworthy. I&#8217;m thinking of using a shocking statistic about how on the average, Americans dipped into the negative savings rate a few months back but since the economy is biting back they are beginning to save more but that pulls money out of the economy which increases job loss for others. Anyway, my second big question is how to get all the exposure I can with my press release.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
