<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What’s your Buzz Quotient? Social Media Monitoring with Filtrbox</title>
	<atom:link href="http://www.30minutepr.com/social-media-monitoring-with-filtrbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.30minutepr.com/social-media-monitoring-with-filtrbox/</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 08:02:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KonstantinMiller</title>
		<link>http://www.30minutepr.com/social-media-monitoring-with-filtrbox/comment-page-1/#comment-325</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.30minutepr.com/?p=423#comment-325</guid>
		<description>Hello, can you please post some more information on this topic? I would like to read more.</description>
		<content:encoded><![CDATA[<p>Hello, can you please post some more information on this topic? I would like to read more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gray</title>
		<link>http://www.30minutepr.com/social-media-monitoring-with-filtrbox/comment-page-1/#comment-283</link>
		<dc:creator>Chris Gray</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.30minutepr.com/?p=423#comment-283</guid>
		<description>This Filtrbox is like the ever popular TweetDeck, or in my case, SeesmicDesktop, but covers the entire media spectrum.

As I continue to up my BQ for myself and my clients, I will use this to view the blog, media, and social media all in one place.

Thanks for introducing this!

Twitter ID: @goglobalwebs</description>
		<content:encoded><![CDATA[<p>This Filtrbox is like the ever popular TweetDeck, or in my case, SeesmicDesktop, but covers the entire media spectrum.</p>
<p>As I continue to up my BQ for myself and my clients, I will use this to view the blog, media, and social media all in one place.</p>
<p>Thanks for introducing this!</p>
<p>Twitter ID: @goglobalwebs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software CEOs&#8230; Monitor Millions of Online Sources for Mentions of your Software with Filtrbox &#124; Software Mogul</title>
		<link>http://www.30minutepr.com/social-media-monitoring-with-filtrbox/comment-page-1/#comment-55</link>
		<dc:creator>Software CEOs&#8230; Monitor Millions of Online Sources for Mentions of your Software with Filtrbox &#124; Software Mogul</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.30minutepr.com/?p=423#comment-55</guid>
		<description>[...] P.P.S. Here&#8217;s a great blog post by Marc Harty on 30minutepr.com from a social media monitoring and PR stand point: &#8220;What&#8217;s Your Buzz Quotient? Social Media Monitoring with FiltrBox&#8221;  [...]</description>
		<content:encoded><![CDATA[<p>[...] P.P.S. Here&#8217;s a great blog post by Marc Harty on 30minutepr.com from a social media monitoring and PR stand point: &#8220;What&#8217;s Your Buzz Quotient? Social Media Monitoring with FiltrBox&#8221;  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
